Meet the NBRA & VBRA team
Martyn Rowley
Executive Director
Email: martyn.rowley@rmif.co.uk
m: +44 (0) 7741 908448
t: 0207 2919750 (Central Helpline)
Antony Barnes
Northern Business Development Manager & Member Services
Email: antony.barnes@rmif.co.uk
m: +44 (0) 7824 876215
t: 0207 2919750 (Central Helpline)
Thomas Hudd
National NBRA/VBRA Technical & Southwest Business Development Manager
Email: thomas.hudd@rmif.co.uk
m: +44 (0) 7487 604046
t: 0207 2919750 (Central Helpline)
Gerry Braddock
VBRA National Manager, Elite Standard Manager
Email: gerry.braddock@rmif.co.uk
m: +44 (0) 7776-294744
t: 0207 2919750 (Central Helpline)
Michael Wicks
Southeast Business Development Manager
Email: michael.wicks@rmif.co.uk
m: +44 (0) 7776 294746
t: 0207 2919750 (Central Helpline)
Ellie Soden
Central Region Business Development Manager
Email: ellie.soden@rmif.co.uk
m: +44 (0) 7774-107764
t: 0207 2919750 (Central Helpline)
Your local NBRA representatives
Northern | Central | Scotland and Northern Ireland | Southeast | Southwest |
---|---|---|---|---|
Antony Barnes | Ellie Soden | Gerry Braddock | Michael Wicks | Thomas Hudd |
BB-Blackburn | B-Birmingham | AB-Aberdeen | AL-St. Albans | BA-Bath |
BD-Bradford | CB-Cambridge | BT-Belfast | BN-Brighton | BH-Bournemouth |
BL-Bolton | CV-Coventry | DD-Dundee | BR-Bromley | BS-Bristol |
CA-Carlisle | CW-Crewe | DG-Dumfries | CM-Chelmsford | CF-Cardiff |
CH-Chester | DE-Derby | EH-Edinburgh | CO-Colchester | DT-Dorchester |
DH-Durham | DN-Doncaster | FK-Falkirk | CR-Croydon | GL-Gloucester |
DL-Darlington | DY-Dudley | G-Glasgow | CT-Canterbury | LD-Llandrindod |
FY-Blackpool | GY-Guernsey | IV-Inverness | DA-Dartford | NP-Newport |
HD-Huddersfield | HR-Hereford | KW-Kirkwall | EC-London | PL-Plymouth |
HG-Harrogate | IP-Ipswich | KY-Kirkaldy | EN-Enfield | SA-Swansea |
HU-Hull | JE-Jersey | ML-Motherwell | GU-Guilford | SN-Swindon |
HX-Halifax | LE-Leicester | PA-Paisley | HA-Harrow | SP-Salisbury |
LA-Lancaster | LN-Lincoln | PH-Perth | HP-Hemel | TA-Exeter |
L-Liverpool | LU-Luton | TD-Galashiels | IG-Ilford | TQ-Torquay |
LL-Llandudno | MK-Milton Keynes | KT-Kingston | TR-Truro | |
LS-Leeds | NG-Nottingham | London N | ||
M-Manchester | NN-Northampton | ME-Medway | ||
NE-Newcastle | NR-Norwich | NW-London | ||
OL-Oldham | OX-Oxford | PO-Portsmouth | ||
PR-Preston | PE-Peterborough | RG-Reading | ||
SK-Stockport | S-Sheffield | RH-Redhill | ||
SR-Sunderland | ST-Stoke on Trent | RM-Romford | ||
TS-Cleveland | SY-Shrewsbury | SE-London | ||
WA-Warrington | TF-Telford | SG-Stevenage | ||
WF-Wakefield | WR-Worcester | SL-Slough | ||
WN-Wigan | WS-Walsall | SM-Sutton | ||
YO-York | WV-Wolverhampton | SO-Southampton | ||
SS-Southend | ||||
SW-London | ||||
TN-Tonbridge | ||||
TW-Twickenham | ||||
UB-Southall | ||||
WC-London | ||||
WD-Watford | ||||
W-London |